loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 5.93 15.96 -1.15
Equity-Infosys May 31, 2025 5.29 14.23 1.64
Equity-ITC May 31, 2025 3.81 10.24 -4.21
Equity-TCS May 31, 2025 3.46 9.31 -2.16
Equity-St Bk of India May 31, 2025 3.05 8.22 0.50
Equity-HCL Technologies May 31, 2025 1.70 4.57 1.86
Equity-Maruti Suzuki May 31, 2025 1.58 4.26 -1.86
Equity-NTPC May 31, 2025 1.55 4.17 -8.12
Equity-Tata Motors May 31, 2025 1.47 3.95 8.97
Equity-Power Grid Corpn May 31, 2025 1.29 3.46 -8.05
Equity-Grasim Inds May 31, 2025 0.96 2.57 -9.24
Equity-Bajaj Auto May 31, 2025 0.93 2.51 4.68
Equity-O N G C May 31, 2025 0.91 2.45 -4.44
Equity-Hindalco Inds. May 31, 2025 0.90 2.41 -1.05
Equity-Coal India May 31, 2025 0.88 2.38 0.62
Equity-Cipla May 31, 2025 0.81 2.17 -7.74
Equity-Dr Reddy`s Labs May 31, 2025 0.75 2.01 3.13
Equity-Wipro May 31, 2025 0.69 1.87 0.86
Equity-Hero Motocorp May 31, 2025 0.55 1.47 9.91
Equity-IndusInd Bank May 31, 2025 0.53 1.42 -4.91
Net CA & Others-Net CA & Others May 31, 2025 0.08 0.21 557.98
Reverse Repo-TREPS May 31, 2025 0.06 0.16 2,723.81