loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 3.86 14.98 16.46
Equity-Infosys Mar 31, 2024 3.79 14.71 9.81
Equity-TCS Mar 31, 2024 2.78 10.80 11.03
Equity-ITC Mar 31, 2024 2.69 10.44 6.07
Equity-St Bk of India Mar 31, 2024 2.04 7.94 28.38
Equity-HCL Technologies Mar 31, 2024 1.16 4.49 7.04
Equity-NTPC Mar 31, 2024 1.13 4.39 15.59
Equity-Tata Steel Mar 31, 2024 0.91 3.53 26.27
Equity-Power Grid Corpn Mar 31, 2024 0.89 3.47 16.71
Equity-O N G C Mar 31, 2024 0.74 2.88 16.13
Equity-Bajaj Auto Mar 31, 2024 0.73 2.85 30.55
Equity-IndusInd Bank Mar 31, 2024 0.73 2.83 0.00
Equity-Coal India Mar 31, 2024 0.70 2.72 16.80
Equity-Grasim Inds Mar 31, 2024 0.60 2.32 14.94
Equity-Hindalco Inds. Mar 31, 2024 0.58 2.25 5.67
Equity-Tech Mahindra Mar 31, 2024 0.56 2.18 3.95
Equity-Dr Reddy`s Labs Mar 31, 2024 0.53 2.06 9.90
Equity-Wipro Mar 31, 2024 0.48 1.86 9.75
Equity-Hero Motocorp Mar 31, 2024 0.43 1.69 11.67
Equity-Britannia Inds. Mar 31, 2024 0.41 1.60 3.24
Reverse Repo-TREPS Mar 31, 2024 0.01 0.02 -49.57
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.01 -186.57